Activity | Illumination (lux, lumen/m2) |
Public areas with dark surroundings | 20 - 50 |
Simple orientation for short visits | 50 - 100 |
Working areas where visual tasks are only occasionally performed | 100 - 150 |
Warehouses, Homes, Theaters, Archives | 150 |
Easy Office Work, Classes | 250 |
Normal Office Work, PC Work, Study Library, Groceries, Show Rooms, Laboratories | 500 |
Supermarkets, Mechanical Workshops, Office Landscapes | 750 |
Normal Drawing Work, Detailed Mechanical Workshops, Operation Theatres | 1,000 |
Detailed Drawing Work, Very Detailed Mechanical Works | 1500 - 2000 |
Performance of visual tasks of low contrast and very small size for prolonged periods of time | 2000 - 5000 |
Performance of very prolonged and exacting visual tasks | 5000 - 10000 |
Performance of very special visual tasks of extremely low contrast and small size | 10000 - 20000 |
The standard definition
Direct sunlight | 100,000 - 130,000 lux |
Full daylight, indirect sunlight | 10,000 - 20,000 lux |
Overcast day | 1,000 lux |
Indoor office | 200 - 500 lux |
dark day | 100 lux |
Twilight | 10 lux |
Deep twilight | 1 lux |
Full moon | 0.1 lux |
Quarter moon | 0.01 lux |
Moonless clear night sky | 0.001 lux |
Moonless overcast night sky | 0.0001 lux |
No comments:
Post a Comment